Daily Net Pips - VIP TAS FOREX CHANNEL 19 – 24 May 2025
Weekly Win Rate - VIP TAS FOREX CHANNEL 19 – 24 May 2025
Closed Trades
Closing Time | Symbol | Type | Open Price | Close Price | Result (Pips) |
---|---|---|---|---|---|
2025.05.19 10:02:11 | EURUSD | BUY | 1.12384 | 1.12594 | 21.0 |
2025.05.19 10:15:06 | GBPUSD | BUY | 1.33577 | 1.33800 | 22.3 |
2025.05.19 12:11:27 | EURUSD | BUY | 1.12377 | 1.12764 | 38.7 |
2025.05.19 13:12:35 | EURUSD | BUY | 1.12379 | 1.12608 | 22.9 |
2025.05.19 13:37:21 | EURGBP | BUY | 0.84151 | 0.84197 | 4.6 |
2025.05.19 13:37:27 | EURGBP | BUY | 0.84151 | 0.84198 | 4.7 |
2025.05.19 13:37:31 | EURGBP | BUY | 0.84150 | 0.84198 | 4.8 |
2025.05.20 20:37:42 | GBPUSD | BUY | 1.33573 | 1.33877 | 30.4 |
2025.05.20 23:12:13 | USDCHF | BUY | 0.84382 | 0.82607 | -177.5 |
2025.05.21 01:26:43 | EURUSD | BUY | 1.12753 | 1.12960 | 20.7 |
2025.05.21 06:50:43 | USDJPY | SELL | 144.347 | 143.589 | 75.8 |
2025.05.21 07:00:01 | GBPUSD | BUY | 1.33595 | 1.34432 | 83.7 |
2025.05.21 07:07:13 | EURUSD | BUY | 1.12774 | 1.13244 | 47.0 |
2025.05.21 07:16:50 | EURUSD | BUY | 1.13266 | 1.13473 | 20.7 |
2025.05.21 08:37:49 | EURUSD | BUY | 1.12778 | 1.13244 | 46.6 |
2025.05.21 08:47:15 | USDJPY | SELL | 144.360 | 143.913 | 44.7 |
2025.05.21 11:46:28 | EURUSD | BUY | 1.13270 | 1.13460 | 19.0 |
2025.05.21 11:46:37 | EURUSD | BUY | 1.13264 | 1.13459 | 19.5 |
2025.05.21 23:21:24 | USDJPY | SELL | 144.347 | 144.221 | 12.6 |
2025.05.23 05:32:55 | GBPUSD | BUY | 1.34312 | 1.34522 | 21.0 |
2025.05.23 09:39:38 | GBPUSD | BUY | 1.34321 | 1.34879 | 55.8 |
2025.05.23 12:20:40 | GBPUSD | BUY | 1.34848 | 1.35050 | 20.2 |
2025.05.23 12:23:01 | GBPUSD | BUY | 1.34324 | 1.35124 | 80.0 |
2025.05.23 18:08:19 | GBPUSD | BUY | 1.34843 | 1.35224 | 38.1 |
Showing 1 to 24 of 24 entries